General information
| Brand | Trek |
| Model | Mynx (2013) |
| Weight | - |
| Released on the market | 2013 |
| For women | Yes |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Open |
| Collapsible frame | - |
| Color | Gray |
| Fork type | Suspension |
| Shock absorber type | Spring wire / oil |
| Shock absorber pressure | 100 mm |
| Fork name | SR Suntour XCR RL |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 27 |
| System name | Shimano Alivio |
| Cassette name | Shimano CS-HG20 |
| Front derailleur gears name | Shimano Acera |
| Rear derailleur gears name | Shimano Deore |
| Shifters type | Trigger |
| Shifters name | Shimano Alivio |
| Front brakes | Hydraulic disc |
| Front brakes name | Shimano M395 |
| Rear brakes | Hydraulic disc |
| Front brakes name | Shimano M395 |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | Yes |
| Rim material | Aluminium |
| Rims name | Formula DC20 LW (Formula DC20 LW front; Formula DC22 LW rear) |
| Tyres pattern | Mud |
| Tyres name | Bontrager XR2 |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Bontrager Evoke 1 WSD |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








