General information
| Brand | Specialized |
| Model | Stumpjumper FSR Comp 29er |
| Weight | - |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Open |
| Collapsible frame | - |
| Color | Black, White |
| Fork type | Suspension |
| Shock absorber type | Air |
| Shock absorber pressure | 130 mm |
| Fork name | RockShox Reba RLT 29 |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 20 |
| System name | SRAM S-1250 (22/33) |
| Cassette name | Shimano CS-HG81 |
| Front derailleur gears name | Shimano SLX FD-M660-E |
| Rear derailleur gears name | SRAM X.9 |
| Shifters type | Trigger |
| Shifters name | SRAM X.7 |
| Front brakes | Hydraulic disc |
| Front brakes name | Avid Elixir R SL |
| Rear brakes | Hydraulic disc |
| Front brakes name | Avid Elixir R SL |
| Number of wheels | 2 |
| Wheels diameter | 29 " |
| Double rim | - |
| Rim material | Aluminium |
| Rims name | DT Swiss 520SL |
| Tyres pattern | Mud |
| Tyres name | S-Works Purgatory / Specialized "The Captain" Control (2.2") |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Specialized BG Henge Comp |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








