General information
| Brand | Specialized |
| Model | S Works Epic Carbon 29 XTR (2012) |
| Weight | - |
| Released on the market | 2012 |
| For women | No |
| For kids | No |
| Frame material | Carbon |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black |
| Fork type | Suspension |
| Shock absorber type | air-oil |
| Shock absorber pressure | 100 mm |
| Fork name | RockShox SID World Cup 29 Brain |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 20 |
| System name | S-Works OS carbon |
| Cassette name | Shimano XTR |
| Front derailleur gears name | Shimano XTR |
| Rear derailleur gears name | Shimano XTR |
| Shifters type | Trigger |
| Shifters name | Shimano XTR |
| Front brakes | Hydraulic disc |
| Front brakes name | Shimano XTR |
| Rear brakes | Hydraulic disc |
| Front brakes name | Shimano XTR |
| Number of wheels | 2 |
| Wheels diameter | 29 " |
| Double rim | Yes |
| Rim material | Aluminium |
| Rims name | Roval Control SL 29 |
| Tyres pattern | Mud |
| Tyres name | S-Works Fast Trak/Renegade |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Specialized Body Geometry Phenom Expert |
| Pedals type | - |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








