General information
| Brand | Specialized |
| Model | FSRXC RIM |
| Weight | - |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black, White |
| Fork type | Suspension |
| Shock absorber type | Air |
| Shock absorber pressure | 120 mm |
| Fork name | RockShox Tora S-Lite |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 27 |
| System name | Shimano FC-M442 |
| Cassette name | Shimano CS-HG50 |
| Front derailleur gears name | Shimano Deore |
| Rear derailleur gears name | Shimano SLX RD-672 |
| Shifters type | Trigger |
| Shifters name | Shimano Deore SL-M531 |
| Front brakes | Rim mechanical |
| Front brakes name | Avid Single Digit 3 |
| Rear brakes | Rim mechanical |
| Front brakes name | Avid Single Digit 3 |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | Yes |
| Rim material | - |
| Rims name | Specialized RH |
| Tyres pattern | Mud |
| Tyres name | Specialized The Captain Control (2.2") |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Specialized MTB |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








