General information
| Brand | Specialized |
| Model | Epic FSR Comp Carbon |
| Weight | - |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | Carbon |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black, White, Red |
| Fork type | Suspension |
| Shock absorber type | Air |
| Shock absorber pressure | 100 mm |
| Fork name | Fox F100 RL |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 27 |
| System name | Shimano FC-M542 (44/32/22) |
| Cassette name | Shimano CS-HG61 (11-34) |
| Front derailleur gears name | Shimano SLX FD-M660 |
| Rear derailleur gears name | SRAM X.9 |
| Shifters type | Trigger |
| Shifters name | SRAM X.7 |
| Front brakes | Hydraulic disc |
| Front brakes name | Avid Elixir R SL |
| Rear brakes | Hydraulic disc |
| Front brakes name | Avid Elixir R SL |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | - |
| Rim material | Aluminium |
| Rims name | DT Swiss X420SL |
| Tyres pattern | Mud |
| Tyres name | S-Works The Captain (2.0") |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Specialized Phenom |
| Pedals type | - |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








