General information
| Brand | Specialized |
| Model | Allez Double |
| Weight | - |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black, White, Red |
| Fork type | Tough |
| Shock absorber type | - |
| Shock absorber pressure | - |
| Fork name | Specialized FACT (???? ?? ???????) |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 16 |
| System name | Shimano FC-2300 (52/39) |
| Cassette name | Shimano CS-HG50 (13-26) |
| Front derailleur gears name | Shimano FD-2300 |
| Rear derailleur gears name | Shimano RD-2300 |
| Shifters type | Racing |
| Shifters name | Shimano 2300 STI |
| Front brakes | Rim mechanical |
| Front brakes name | - |
| Rear brakes | Rim mechanical |
| Front brakes name | - |
| Number of wheels | 2 |
| Wheels diameter | - |
| Double rim | - |
| Rim material | - |
| Rims name | Weinmann |
| Tyres pattern | Slicks |
| Tyres name | Specialized All Condition Sport |
| Handlebar type | Road |
| Handlebar name | Road |
| Seat type | Sports |
| Seat suspension | - |
| Seat name | Riva Road |
| Pedals type | Platform (c ??????????) |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








