General information
| Brand | Smart |
| Model | Force 26 |
| Weight | - |
| Released on the market | - |
| For women | No |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Gray |
| Fork type | Suspension |
| Shock absorber type | Spring-elastomer |
| Shock absorber pressure | - |
| Fork name | Avanti ES-245-2 |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 21 |
| System name | Prowheel MY-A541 |
| Cassette name | - |
| Front derailleur gears name | Shimano Tourney FD-TX51 |
| Rear derailleur gears name | Shimano Acera RD-M360 |
| Shifters type | - |
| Shifters name | Shimano Acera SL-EF51 |
| Front brakes | Mechanical disc |
| Front brakes name | ZOOM DB-250 |
| Rear brakes | Rim mechanical |
| Front brakes name | V-brake |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | Yes |
| Rim material | - |
| Rims name | DA-16 |
| Tyres pattern | Mud |
| Tyres name | Kenda Kinetics Rear K-887 |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | 6210B |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | Yes |
| Rear panel panel | Yes |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








