General information
| Brand | Scott |
| Model | Sportster 10 Men |
| Weight | 11.7 kg |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black, White |
| Fork type | Suspension |
| Shock absorber type | Spring wire / oil |
| Shock absorber pressure | 63 mm |
| Fork name | SR Suntour NCX-D RL-A |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 27 |
| System name | Shimano SLX FC-M660 (48/36/26) |
| Cassette name | Shimano CS-HG50 (11-32) |
| Front derailleur gears name | Shimano Deore FD-M590 |
| Rear derailleur gears name | Shimano Deore XT RD-M772 Shadow |
| Shifters type | Trigger |
| Shifters name | Shimano Deore SL-M590 |
| Front brakes | Hydraulic disc |
| Front brakes name | Avid Elixir 3 |
| Rear brakes | Hydraulic disc |
| Front brakes name | Avid Elixir 3 |
| Number of wheels | 2 |
| Wheels diameter | - |
| Double rim | - |
| Rim material | - |
| Rims name | Alex XC-44 |
| Tyres pattern | Semi slicks |
| Tyres name | Schwalbe Rapid Rob |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Scott Sportster |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








