General information
| Brand | Scott |
| Model | Contessa 660 |
| Weight | 13.3 kg |
| Released on the market | - |
| For women | Yes |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Open |
| Collapsible frame | - |
| Color | White, Gray |
| Fork type | Suspension |
| Shock absorber type | - |
| Shock absorber pressure | 100 mm |
| Fork name | SR Suntour XCT |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 24 |
| System name | Shimano FC-M131 |
| Cassette name | Shimano CS-HG31 |
| Front derailleur gears name | Shimano FD-M190 |
| Rear derailleur gears name | Shimano Acera RD-M360 |
| Shifters type | Trigger |
| Shifters name | Shimano EF51 EZ-Fire |
| Front brakes | Rim mechanical |
| Front brakes name | Scott Comp |
| Rear brakes | Rim mechanical |
| Front brakes name | Scott Comp |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | Yes |
| Rim material | Aluminium |
| Rims name | Alex ACE-24 |
| Tyres pattern | Mud |
| Tyres name | Impac Ridgepac |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Scott Contessa Active |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








