General information
| Brand | Racer |
| Model | 940 20 Indigo |
| Weight | - |
| Released on the market | - |
| For women | No |
| For kids | Yes 11 years |
| Frame material | Steel |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black (Blue/Red/Purple/Green) |
| Fork type | Suspension |
| Shock absorber type | Spring-elastomer |
| Shock absorber pressure | - |
| Fork name | Joysun GS-101S |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 6 |
| System name | - |
| Cassette name | - |
| Front derailleur gears name | Shimano |
| Rear derailleur gears name | Shimano |
| Shifters type | - |
| Shifters name | - |
| Front brakes | Rim mechanical |
| Front brakes name | - |
| Rear brakes | Rim mechanical |
| Front brakes name | - |
| Number of wheels | 2 |
| Wheels diameter | 20 " |
| Double rim | - |
| Rim material | Aluminium |
| Rims name | - |
| Tyres pattern | Mud |
| Tyres name | Hongda |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | - |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | Yes |
| Basket | No |








