General information
| Brand | Merida |
| Model | Matts Lite 1000 D |
| Weight | - |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | - |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black, White, Green |
| Fork type | Suspension |
| Shock absorber type | Air |
| Shock absorber pressure | 100 mm |
| Fork name | RockShox Recon Gold Air |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 30 |
| System name | Shimano SLX-10 (42/32/24) |
| Cassette name | Shimano CS-HG81 (11-36) |
| Front derailleur gears name | Shimano SLX |
| Rear derailleur gears name | Shimano XT |
| Shifters type | Trigger |
| Shifters name | Shimano SLX |
| Front brakes | Hydraulic disc |
| Front brakes name | Shimano BR-M505 |
| Rear brakes | Hydraulic disc |
| Front brakes name | Shimano BR-M505 |
| Number of wheels | 2 |
| Wheels diameter | - |
| Double rim | - |
| Rim material | - |
| Rims name | Merida XD Lite |
| Tyres pattern | Mud |
| Tyres name | Schwalbe Rocket Ron (2.1") |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | Prologo Phorma Male |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








