General information
| Brand | Kross |
| Model | EVADO 1.0 |
| Weight | - |
| Released on the market | 2012 |
| For women | No (Optional) |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Closed (Open - Optional) |
| Collapsible frame | - |
| Color | Silver (White) |
| Fork type | Suspension |
| Shock absorber type | Spring-elastomer |
| Shock absorber pressure | 63 mm |
| Fork name | SR Suntour M3010-AL |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 21 |
| System name | SR Suntour CW10-XCC-T208-PBIBG (48/38/28T) |
| Cassette name | Shimano MF-TZ21 (14-28T) |
| Front derailleur gears name | Shimano Tourney FD-TZ31 |
| Rear derailleur gears name | Shimano Altus RD-M310 |
| Shifters type | - |
| Shifters name | Shimano Acera ST-EF65 |
| Front brakes | Rim mechanical |
| Front brakes name | V-brake |
| Rear brakes | Rim mechanical |
| Front brakes name | V-brake |
| Number of wheels | 2 |
| Wheels diameter | 28 " |
| Double rim | Yes |
| Rim material | Aluminium |
| Rims name | KROSS |
| Tyres pattern | Semi slicks |
| Tyres name | Rubena V67 Dart |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | - |
| Seat suspension | No |
| Seat name | Selle Royal |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








