General information
| Brand | Cube |
| Model | Travel Hybrid Pro Trapeze (2015) |
| Weight | 25.4 kg |
| Released on the market | 2015 |
| For women | 25.4 kg |
| For kids | - |
| Frame material | Aluminum Alloy |
| Frame type | Open |
| Collapsible frame | - |
| Color | Black |
| Fork type | Suspension |
| Shock absorber type | - |
| Shock absorber pressure | - |
| Fork name | - |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | with planetary gear |
| Number of speeds | - |
| System name | - |
| Cassette name | - |
| Front derailleur gears name | - |
| Rear derailleur gears name | - |
| Shifters type | Grip-Shift |
| Shifters name | - |
| Front brakes | Magura HS11 |
| Front brakes name | - |
| Rear brakes | Magura HS11 |
| Front brakes name | - |
| Number of wheels | - |
| Wheels diameter | 28 " |
| Double rim | - |
| Rim material | Aluminium |
| Rims name | - |
| Tyres pattern | Slicks |
| Tyres name | Slicks |
| Handlebar type | - |
| Handlebar name | - |
| Seat type | Sports |
| Seat suspension | Platform |
| Seat name | Sports |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | Partial |
| Rear panel panel | Partial |
| Trunk | Busch&Muller Lumotec EYC 160 E Senso/Busch&Muller Toplight 321 E Plus |
| Rearview mirror | Busch&Muller Lumotec EYC 160 E Senso/Busch&Muller Toplight 321 E Plus |
| Horn | Busch&Muller Lumotec EYC 160 E Senso/Busch&Muller Toplight 321 E Plus |
| Basket | Busch&Muller Lumotec EYC 160 E Senso/Busch&Muller Toplight 321 E Plus |








