General information
| Brand | Centurion |
| Model | Backfire 40 |
| Weight | 12.9 kg |
| Released on the market | 2011 |
| For women | No |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Black, White |
| Fork type | Suspension |
| Shock absorber type | Spring-elastomer |
| Shock absorber pressure | 100 mm |
| Fork name | SR Suntour SF11-XCT V3 |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 21 |
| System name | Shimano FC-M171 (42/34/24) |
| Cassette name | Shimano CS-HG30-7I (11-28) |
| Front derailleur gears name | Shimano FD-M190A |
| Rear derailleur gears name | Shimano Acera |
| Shifters type | Trigger |
| Shifters name | Shimano Acera SL-EF51 |
| Front brakes | Rim mechanical |
| Front brakes name | Tektro M530 |
| Rear brakes | Rim mechanical |
| Front brakes name | Tektro M530 |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | - |
| Rim material | - |
| Rims name | Alex AP-18 |
| Tyres pattern | Mud (1.95") |
| Tyres name | - |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | - |
| Seat name | Centurion Sport |
| Pedals type | Platform |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








