General information
| Brand | Cannondale |
| Model | Flash Carbon 29er 1 (2012) |
| Weight | - |
| Released on the market | 2012 |
| For women | No |
| For kids | No |
| Frame material | Carbon |
| Frame type | Closed |
| Collapsible frame | - |
| Color | Silver |
| Fork type | Suspension |
| Shock absorber type | air-oil |
| Shock absorber pressure | 90 mm |
| Fork name | Lefty 29'er Carbon XLR |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 20 |
| System name | Sram S2210 |
| Cassette name | - |
| Front derailleur gears name | SRAM X.0 |
| Rear derailleur gears name | Shimano XTR |
| Shifters type | Trigger |
| Shifters name | Shimano XTR |
| Front brakes | Hydraulic disc |
| Front brakes name | Avid X0 |
| Rear brakes | Hydraulic disc |
| Front brakes name | Avid X0 |
| Number of wheels | 2 |
| Wheels diameter | 29 " |
| Double rim | Yes |
| Rim material | Aluminium |
| Rims name | Stan's ZTR Arch 29'er |
| Tyres pattern | Mud |
| Tyres name | Schwalbe Racing Ralph Evo |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | - |
| Seat name | fi'zi:k Tundra2 K:ium |
| Pedals type | - |
| Pedals name | - |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








