General information
| Brand | GT |
| Model | Laguna 26 (2013) |
| Weight | 13.7 kg |
| Released on the market | 2013 |
| For women | Yes |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Open |
| Collapsible frame | – |
| Color | Black (White) |
| Fork type | Suspension |
| Shock absorber type | Spring-elastomer |
| Shock absorber pressure | 63 mm |
| Fork name | SR Suntour M3010-AL |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 21 |
| System name | SR Suntour XCC |
| Cassette name | Shimano Hyperglide |
| Front derailleur gears name | Shimano Tourney |
| Rear derailleur gears name | Shimano Tourney RD-TX55 |
| Shifters type | Trigger |
| Shifters name | Shimano EF51 EZ-Fire |
| Front brakes | Rim mechanical |
| Front brakes name | – |
| Rear brakes | Rim mechanical |
| Front brakes name | – |
| Number of wheels | 2 |
| Wheels diameter | 26 " |
| Double rim | Yes |
| Rim material | Aluminium |
| Rims name | Weinmann Zac19 |
| Tyres pattern | Mud |
| Tyres name | GT All Terrain |
| Handlebar type | With the rise of |
| Handlebar name | With the rise of |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | GT Ladies MTB |
| Pedals type | Platform |
| Pedals name | – |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








