General information
| Brand | GT |
| Model | Laguna (2012) |
| Weight | – |
| Released on the market | 2012 |
| For women | Yes |
| For kids | No |
| Frame material | Aluminum Alloy |
| Frame type | Open |
| Collapsible frame | – |
| Color | Black, White |
| Fork type | Suspension |
| Shock absorber type | Spring-elastomer |
| Shock absorber pressure | – |
| Fork name | SR Suntour M3010-AL |
| Wheel drive | Rear |
| Drive type | Chain |
| Transmission type | With an external switch |
| Number of speeds | 21 |
| System name | SR Suntour XCC (42/34/24) |
| Cassette name | Shimano Hyperglide (14-34) |
| Front derailleur gears name | Shimano Tourney |
| Rear derailleur gears name | SRAM Tourney TX58 |
| Shifters type | Trigger |
| Shifters name | Shimano Acera SL-EF51 |
| Front brakes | Rim mechanical |
| Front brakes name | – |
| Rear brakes | Rim mechanical |
| Front brakes name | – |
| Number of wheels | 2 |
| Wheels diameter | – |
| Double rim | – |
| Rim material | – |
| Rims name | – |
| Tyres pattern | Mud |
| Tyres name | GT All Terrain |
| Handlebar type | Direct |
| Handlebar name | Direct |
| Seat type | Sports |
| Seat suspension | No |
| Seat name | GT Youth MTB |
| Pedals type | Platform |
| Pedals name | – |
| Front panel | No |
| Rear panel panel | No |
| Trunk | No |
| Rearview mirror | No |
| Horn | No |
| Basket | No |








